Chelsea Fc. History League Table

Season League Pos Pld W D L F A Pts Manager
2005/2006 Premiership 1st 38 29 4 5 72 22 91
2004/2005 Premiership 1st 38 29 8 1 72 15 95 Jose Mourinho
2003/2004 Premiership 2nd 38 24 7 7 67 30 79
2002/2003 Premiership 4th 38 19 10 9 68 38 67
2001/2000 Premiership 6th 38 17 13 8 66 38 64
2000/2001 Premiership 6th 38 17 10 11 68 45 61 Claudio Ranieri
1999/2000 Premiership 5th 38 18 11 9 53 34 65
1998/1999 Premiership 3rd 38 20 15 3 57 30 75 Gianluca Vialli
1997/1998 Premiership 4th 38 20 3 15 71 43 63
1996/1997 Premiership 6th 38 16 11 11 58 55 59 Ruud Gullit
1995/1996 Premiership 11th 38 12 14 12 46 44 50
1994/1995 Premiership 11th 42 13 15 14 50 55 54
1993/1994 Premiership 14th 42 13 12 17 49 53 51 Webb/G. Hoddle
1992/1993 Premiership 11th 42 14 14 14 51 54 56
1991/1992 Barclays 1st. Division 14th 42 13 14 15 50 60 53 Ian Porterfield
1990/1991 Barclays 1st. Division 11th 38 13 10 15 58 69 49
1989/1990 Barclays 1st. Division 5th 38 16 12 10 58 50 60
1988/1989 Barclays 2st. Division 1st 46 29 12 5 96 50 99 Bobby Campbell
1987/1988 Barclays 1st. Division 18th 40 9 15 16 50 68 42
1986/1987 Today 1st. Division 14th 42 13 13 16 53 64 52
1985/1986 Canon 1st. Division 6th 42 20 11 11 57 56 71 John Hollins
1984/1985 Canon 1st. Division 6th 42 18 12 12 63 48 66
1983/1984 Canon2nd Division 1st 42 25 13 4 90 40 88
1982/1983 English 2nd Division 18th 42 11 14 17 51 61 47
1981/1982 English 2nd Division 12th 42 15 12 15 60 60 57 John Neal
1980/1981 English 2nd Division 12th 42 14 12 16 46 41 40
1979/1980 English 2nd Division 4th 42 23 7 13 66 52 53 Geoff Hurst
1978/1979 English 1st. Division 22nd 42 5 10 27 44 92 20 D. Blanchflower
1977/1978 English 1st. Division 16th 42 11 14 17 46 69 36 Ken Shellito
1976/1977 English 2nd Division 2nd 42 21 13 8 73 53 55
1975/1976 English 2nd. Division 11th 42 12 16 14 53 54 40 Eddie McCreadie
1974/1975 English 1st. Division 21st 42 9 15 18 42 72 33 Ron Suart
1973/1974 English 1st. Division 17th 42 12 13 17 56 60 37
1972/1973 English 1st. Division 12th 42 13 14 15 49 51 40
1971/1972 English 1st. Division 7th 42 18 12 12 58 49 48
1970/1971 English 1st. Division 6th 42 18 15 9 52 42 51
1969/1970 English 1st. Division 3rd 42 21 13 8 70 50 55
1968/1969 English 1st. Division 5th 42 20 10 12 73 53 50
1967/1968 English 1st. Division 6th 42 18 12 12 62 68 48
1966/1967 English 1st. Division 19th 42 15 14 13 67 62 44 Dave Sexton
1965/1966 English 1st. Division 5th 42 22 7 13 65 53 51
1964/1965 English 1st. Division 3rd 42 24 8 10 89 54 56
1963/1964 English 1st. Division 5th 42 20 10 12 72 56 50
1962/1963 English 2nd. Division 2nd 42 24 4 14 81 42 52 Tommy Docherty
1961/1962 English 1st. Division 22nd 42 9 10 23 63 94 28
1960/1961 English 1st. Division 12th 42 15 7 20 98 100 37
1959/1960 English 1st. Division 18th 42 14 9 19 76 91 37
1958/1959 English 1st.Division 14th 42 18 4 20 77 98 40
1957/1958 English 1st. Division 11th 42 15 12 15 83 79 42
1956/1957 English 1st. Division 12th 42 13 13 16 73 73 39
1955/1956 English 1st. Division 16th 42 14 11 17 64 77 39
1954/1955 English 1st. Division
1st
42 20 12 10 81 57 52
1953/1954 English 1st. Division 8th 42 16 12 14 74 68 44
1952/1953 English 1st. Division 19th 42 12 11 19 56 66 35 Ted Drake
1951/1952 English 1st. Division 19th 42 14 8 20 52 72 36
1950/1951 English 1st. Division 20th 42 12 8 22 53 65 32
1949/1950 English 1st. Division 13th 42 12 16 14 58 65 40
1948/1949 English 1st. Division 13th 42 12 14 16 69 68 38
1947/1948 English 1st. Division 18th 42 14 9 19 53 71 37
1946/1947 English 1st. Division 15th 42 16 7 19 69 84 39
1938/1939 English 1st. Division 20th 42 12 9 21 64 80 33 Knighton/ Birrell
1937/1938 English 1st. Division 10th 42 14 13 15 65 65 41
1936/1937 English 1st. Division 13th 42 14 13 15 52 55 41
1935/1936 English 1st. Division 8th 42 15 13 14 65 72 43
1934/1935 English 1st. Division 12th 42 16 9 17 73 82 41
1933/1934 English 1st. Division 19th 42 14 8 20 67 69 36 Leslie Knighton
1932/1933 English 1st. Division 18th 42 14 7 21 63 73 35
1931/1932 English 1st. Division 12th 42 16 8 18 69 73 40
1930/1931 English 1st. Division 12th 42 15 10 17 64 67 40
1929/1930 English 2nd. Division 2nd 42 22 11 9 74 46 55
1928/1929 English 2nd. Division 9th 42 17 10 15 64 65 44
1927/1928 English 2nd. Division 3rd 42 23 8 11 75 45 54
1926/1927 English 2nd. Division 4th 42 20 12 10 62 52 52
1925/1926 English 2nd. Division 3rd 42 19 14 9 76 49 52
1924/1925 English 2nd. Division 5th 42 16 15 11 51 37 47
1923/1924 English 1st. Division 21st 42 9 14 19 31 53 32
1922/1923 English 1st. Division 19th 42 9 18 15 45 53 36
1921/1922 English 1st. Division 9th 42 17 12 13 40 43 46
1920/1921 English 1st. Division 18th 42 13 13 16 48 58 39
1919/1920 English 1st.Division 3rd 42 22 5 15 56 51 49
1914/1915 English 1st. Division 19th 38 8 13 17 51 65 29
1913/1914 English 1st. Division 8th 38 16 7 15 46 55 39
1912/1913 English 1st. Division 18th 38 11 6 21 51 73 28
1911/1912 English 2nd. Division 2nd 38 24 6 8 64 34 54
1910/1911 English 2nd. Division 3rd 38 20 9 9 71 35 49
1909/1910 English 1st. Division 19th 38 11 7 20 47 70 29
1908/1909 English 1st. Division 11th 38 14 9 15 56 61 37
1907/1908 English 1st. Division 13th 38 14 8 16 53 62 36 D. Calderhead
1906/1907 English 2nd. Division 2nd 38 26 5 7 80 34 57
1905/1906 English 2nd. Division 3rd 38 22 9 7 90 37 53 J. Tait Robertson
Season League Pos Pld W D L F A Pts Manager